| (2) DAILY CHASSIS CABINE 35 C 16H3.0 EMP 3000 QUAD-TOR HI-MATIC | Dies. | 56 466 € | NC | 
| (3) CHASSIS CABINE 35 C 12 EMP 3000 QUAD-LEAF BVM6 | Dies. | 61 506 € | NC | 
| (3) CHASSIS CABINE 35 C 12 EMP 3750 QUAD-TOR BVM6 | Dies. | 63 186 € | NC | 
| (3) CHASSIS CABINE 35 C 12 EMP 4100 QUAD-TOR BVM6 | Dies. | 63 546 € | NC | 
| (3) CHASSIS CABINE 35 C 14 EMP 3000 QUAD-LEAF BVM6 | Dies. | 63 426 € | NC | 
| (3) CHASSIS CABINE 35 C 14 EMP 3000 QUAD-TOR HI-MATIC | Dies. | 67 386 € | NC | 
| (3) CHASSIS CABINE 35 C 14 EMP 3450 QUAD-LEAF HI-MATIC | Dies. | 66 786 € | NC | 
| (3) CHASSIS CABINE 35 C 14 EMP 3450 QUAD-TOR HI-MATIC | Dies. | 67 746 € | NC | 
| (3) CHASSIS CABINE 35 C 14 EMP 4100 QUAD-LEAF BVM6 | Dies. | 64 506 € | NC | 
| (3) CHASSIS CABINE 35 C 14/P EMP 3000 QUAD-LEAF BVM6 | Dies. | 68 814 € | NC | 
| (3) CHASSIS CABINE 35 C 14/P EMP 3000 QUAD-TOR BVM6 | Dies. | 69 774 € | NC | 
| (3) CHASSIS CABINE 35 C 14/P EMP 3000 QUAD-TOR HI-MATIC | Dies. | 72 774 € | NC | 
| (3) CHASSIS CABINE 35 C 14/P EMP 3450 QUAD-LEAF BVM6 | Dies. | 68 958 € | NC | 
| (3) CHASSIS CABINE 35 C 14/P EMP 3450 QUAD-TOR BVM6 | Dies. | 69 918 € | NC | 
| (3) CHASSIS CABINE 35 C 14/P EMP 3750 QUAD-LEAF HI-MATIC | Dies. | 72 318 € | NC | 
| (3) CHASSIS CABINE 35 C 14/P EMP 3750 QUAD-TOR BVM6 | Dies. | 70 278 € | NC | 
| (3) CHASSIS CABINE 35 C 14/P EMP 4100 QUAD-LEAF HI-MATIC | Dies. | 72 678 € | NC | 
| (3) CHASSIS CABINE 35 C 14/P EMP 4100 QUAD-TOR HI-MATIC | Dies. | 73 638 € | NC | 
| (3) CHASSIS CABINE 35 C 14H EMP 3000 QUAD-LEAF BVM6 | Dies. | 63 426 € | NC | 
| Devis assurance autoDevis assurance autoFinancement | 
| (3) CHASSIS CABINE 35 C 14H EMP 3000 QUAD-TOR BVM6 | Dies. | 64 386 € | NC | 
| (3) CHASSIS CABINE 35 C 14H EMP 3000 QUAD-TOR HI-MATIC | Dies. | 67 386 € | NC | 
| (3) CHASSIS CABINE 35 C 14H EMP 3450 QUAD-LEAF BVM6 | Dies. | 63 786 € | NC | 
| (3) CHASSIS CABINE 35 C 14H EMP 3450 QUAD-LEAF HI-MATIC | Dies. | 66 786 € | NC | 
| (3) CHASSIS CABINE 35 C 14H EMP 3450 QUAD-TOR HI-MATIC | Dies. | 67 746 € | NC | 
| (3) CHASSIS CABINE 35 C 14H EMP 3750 QUAD-LEAF BVM6 | Dies. | 64 146 € | NC | 
| (3) CHASSIS CABINE 35 C 14H EMP 3750 QUAD-LEAF HI-MATIC | Dies. | 67 146 € | NC | 
| (3) CHASSIS CABINE 35 C 14H EMP 3750 QUAD-TOR BVM6 | Dies. | 65 106 € | NC | 
| (3) CHASSIS CABINE 35 C 14H EMP 3750 QUAD-TOR HI-MATIC | Dies. | 68 106 € | NC | 
| (3) CHASSIS CABINE 35 C 14H EMP 4100 QUAD-LEAF BVM6 | Dies. | 64 506 € | NC | 
| (3) CHASSIS CABINE 35 C 14H EMP 4100 QUAD-LEAF HI-MATIC | Dies. | 67 506 € | NC | 
| (3) CHASSIS CABINE 35 C 14H EMP 4100 QUAD-TOR BVM6 | Dies. | 65 466 € | NC | 
| (3) CHASSIS CABINE 35 C 14H EMP 4100 QUAD-TOR HI-MATIC | Dies. | 68 466 € | NC | 
| (3) CHASSIS CABINE 35 C 14H/P EMP 3000 QUAD-LEAF HI-MATIC | Dies. | 71 814 € | NC | 
| (3) CHASSIS CABINE 35 C 14H/P EMP 3000 QUAD-TOR BVM6 | Dies. | 69 774 € | NC | 
| (3) CHASSIS CABINE 35 C 14H/P EMP 3000 QUAD-TOR HI-MATIC | Dies. | 72 774 € | NC | 
| (3) CHASSIS CABINE 35 C 14H/P EMP 3450 QUAD-TOR BVM6 | Dies. | 69 918 € | NC | 
| (3) CHASSIS CABINE 35 C 14H/P EMP 3450 QUAD-TOR HI-MATIC | Dies. | 72 918 € | NC | 
| (3) CHASSIS CABINE 35 C 14H/P EMP 3750 QUAD-LEAF BVM6 | Dies. | 69 318 € | NC | 
| Devis assurance autoDevis assurance autoFinancement | 
| (3) CHASSIS CABINE 35 C 14H/P EMP 3750 QUAD-LEAF HI-MATIC | Dies. | 72 318 € | NC | 
| (3) CHASSIS CABINE 35 C 14H/P EMP 3750 QUAD-TOR BVM6 | Dies. | 70 278 € | NC | 
| (3) CHASSIS CABINE 35 C 14H/P EMP 4100 QUAD-LEAF BVM6 | Dies. | 69 678 € | NC | 
| (3) CHASSIS CABINE 35 C 14H/P EMP 4100 QUAD-TOR HI-MATIC | Dies. | 73 638 € | NC | 
| (3) CHASSIS CABINE 35 C 16 EMP 3000 QUAD-LEAF BVM6 | Dies. | 65 106 € | NC | 
| (3) CHASSIS CABINE 35 C 16 EMP 3000 QUAD-TOR HI-MATIC | Dies. | 69 066 € | NC | 
| (3) CHASSIS CABINE 35 C 16 EMP 3450 QUAD-LEAF HI-MATIC | Dies. | 68 466 € | NC | 
| (3) CHASSIS CABINE 35 C 16 EMP 3450 QUAD-TOR BVM6 | Dies. | 66 426 € | NC | 
| (3) CHASSIS CABINE 35 C 16 EMP 3450 QUAD-TOR HI-MATIC | Dies. | 69 426 € | NC | 
| (3) CHASSIS CABINE 35 C 16 EMP 3750 QUAD-LEAF BVM6 | Dies. | 65 826 € | NC | 
| (3) CHASSIS CABINE 35 C 16 EMP 3750 QUAD-LEAF HI-MATIC | Dies. | 68 826 € | NC | 
| (3) CHASSIS CABINE 35 C 16 EMP 3750 QUAD-TOR HI-MATIC | Dies. | 69 786 € | NC | 
| (3) CHASSIS CABINE 35 C 16 EMP 4100 QUAD-LEAF BVM6 | Dies. | 66 186 € | NC | 
| (3) CHASSIS CABINE 35 C 16/P EMP 3000 QUAD-TOR BVM6 | Dies. | 71 454 € | NC | 
| (3) CHASSIS CABINE 35 C 16/P EMP 3000 QUAD-TOR HI-MATIC | Dies. | 74 454 € | NC | 
| (3) CHASSIS CABINE 35 C 16/P EMP 3450 QUAD-LEAF BVM6 | Dies. | 70 638 € | NC | 
| (3) CHASSIS CABINE 35 C 16/P EMP 3450 QUAD-LEAF HI-MATIC | Dies. | 73 638 € | NC | 
| (3) CHASSIS CABINE 35 C 16/P EMP 3450 QUAD-TOR BVM6 | Dies. | 71 598 € | NC | 
| (3) CHASSIS CABINE 35 C 16/P EMP 3450 QUAD-TOR HI-MATIC | Dies. | 74 598 € | NC | 
| Devis assurance autoDevis assurance autoFinancement | 
| (3) CHASSIS CABINE 35 C 16/P EMP 3750 QUAD-LEAF BVM6 | Dies. | 70 998 € | NC | 
| (3) CHASSIS CABINE 35 C 16/P EMP 3750 QUAD-LEAF HI-MATIC | Dies. | 73 998 € | NC | 
| (3) CHASSIS CABINE 35 C 16/P EMP 3750 QUAD-TOR BVM6 | Dies. | 71 958 € | NC | 
| (3) CHASSIS CABINE 35 C 16H EMP 3450 QUAD-LEAF BVM6 | Dies. | 65 466 € | NC | 
| (3) CHASSIS CABINE 35 C 16H EMP 3450 QUAD-TOR HI-MATIC | Dies. | 69 426 € | NC | 
| (3) CHASSIS CABINE 35 C 16H/P EMP 3000 QUAD-LEAF BVM6 | Dies. | 70 494 € | NC | 
| (3) CHASSIS CABINE 35 C 16H/P EMP 3000 QUAD-LEAF HI-MATIC | Dies. | 73 494 € | NC | 
| (3) CHASSIS CABINE 35 C 16H/P EMP 3000 QUAD-TOR HI-MATIC | Dies. | 74 454 € | NC | 
| (3) CHASSIS CABINE 35 S 14 EMP 3000 QUAD-LEAF BVM6 | Dies. | 58 182 € | NC | 
| (3) CHASSIS CABINE 35 S 14 EMP 3450 QUAD-LEAF HI-MATIC | Dies. | 61 542 € | NC | 
| (3) CHASSIS CABINE 35 S 14 EMP 3750 QUAD-LEAF BVM6 | Dies. | 58 902 € | NC | 
| (3) CHASSIS CABINE 35 S 14 EMP 3750 QUAD-LEAF HI-MATIC | Dies. | 61 902 € | NC | 
| (3) CHASSIS CABINE 35 S 14 EMP 4100 QUAD-LEAF HI-MATIC | Dies. | 62 262 € | NC | 
| (3) CHASSIS CABINE 35 S 14H EMP 3450 QUAD-LEAF BVM6 | Dies. | 59 106 € | NC | 
| (3) CHASSIS CABINE 35 S 14H EMP 4100 QUAD-LEAF HI-MATIC | Dies. | 62 826 € | NC | 
| (3) CHASSIS CABINE 35 S 14H/P EMP 3000 QUAD-LEAF BVM6 | Dies. | 62 742 € | NC | 
| (3) CHASSIS CABINE 35 S 14H/P EMP 3000 QUAD-LEAF HI-MATIC | Dies. | 65 742 € | NC | 
| (3) CHASSIS CABINE 35 S 14H/P EMP 3450 QUAD-LEAF BVM6 | Dies. | 63 306 € | NC | 
| (3) CHASSIS CABINE 35 S 14H/P EMP 3750 QUAD-LEAF BVM6 | Dies. | 63 666 € | NC | 
| Devis assurance autoDevis assurance autoFinancement | 
| (3) CHASSIS CABINE 35 S 14H/P EMP 3750 QUAD-LEAF HI-MATIC | Dies. | 66 666 € | NC | 
| (3) CHASSIS CABINE 35 S 14H/P EMP 4100 QUAD-LEAF BVM6 | Dies. | 64 026 € | NC | 
| (3) CHASSIS CABINE 35 S 14H/P EMP 4100 QUAD-LEAF HI-MATIC | Dies. | 67 026 € | NC | 
| (3) CHASSIS CABINE 35 S 16/P EMP 3000 QUAD-LEAF HI-MATIC | Dies. | 67 062 € | NC | 
| (3) CHASSIS CABINE 35 S 16/P EMP 3750 QUAD-LEAF BVM6 | Dies. | 64 782 € | NC | 
| (3) CHASSIS CABINE 35 S 16/P EMP 4100 QUAD-LEAF HI-MATIC | Dies. | 68 142 € | NC | 
| (3) CHASSIS CABINE 35 S 16H EMP 3450 QUAD-LEAF BVM6 | Dies. | 60 786 € | NC | 
| (3) CHASSIS CABINE 35 S 16H EMP 3450 QUAD-LEAF HI-MATIC | Dies. | 63 786 € | NC | 
| (3) CHASSIS CABINE 35 S 16H EMP 3750 QUAD-LEAF BVM6 | Dies. | 61 146 € | NC | 
| (3) CHASSIS CABINE 35 S 16H EMP 3750 QUAD-LEAF HI-MATIC | Dies. | 64 146 € | NC | 
| (3) CHASSIS CABINE 35 S 16H EMP 4100 QUAD-LEAF BVM6 | Dies. | 61 506 € | NC | 
| (3) CHASSIS CABINE 35 S 16H EMP 4100 QUAD-LEAF HI-MATIC | Dies. | 64 506 € | NC | 
| (3) CHASSIS CABINE 35 S 16H/P EMP 3000 QUAD-LEAF BVM6 | Dies. | 64 422 € | NC | 
| (3) CHASSIS CABINE 35 S 16H/P EMP 3000 QUAD-LEAF HI-MATIC | Dies. | 67 422 € | NC | 
| (3) CHASSIS CABINE 35 S 16H/P EMP 3450 QUAD-LEAF BVM6 | Dies. | 64 986 € | NC | 
| (3) CHASSIS CABINE 35 S 16H/P EMP 3450 QUAD-LEAF HI-MATIC | Dies. | 67 986 € | NC | 
| (3) CHASSIS CABINE 35 S 16H/P EMP 3750 QUAD-LEAF BVM6 | Dies. | 65 346 € | NC | 
| (3) CHASSIS CABINE 35 S 16H/P EMP 3750 QUAD-LEAF HI-MATIC | Dies. | 68 346 € | NC | 
| (3) CHASSIS CABINE 35 S 16H/P EMP 4100 QUAD-LEAF BVM6 | Dies. | 65 706 € | NC | 
| Devis assurance autoDevis assurance autoFinancement | 
| (3) CHASSIS CABINE 35 S 16H/P EMP 4100 QUAD-LEAF HI-MATIC | Dies. | 68 706 € | NC | 
| (3) FOURGON 35 S 12 CRV V11 H2 Q-LEAF BVM6 | Dies. | 70 782 € | NC | 
| (3) FOURGON 35 S 12 CRV V12 H2 Q-LEAF BVM6 | Dies. | 71 742 € | NC | 
| (3) FOURGON 35 S 12 CRV V16 H2 Q-LEAF BVM6 | Dies. | 73 662 € | NC | 
| (3) FOURGON 35 S 12 V11 H2 Q-LEAF BVM6 | Dies. | 59 022 € | NC | 
| (3) FOURGON 35 S 12 V12 H2 Q-LEAF BVM6 | Dies. | 59 862 € | NC | 
|  | 
| (3) FOURGON 35 S 12 V13 H3 Q-LEAF BVM6 | Dies. | 60 942 € | NC | 
| (3) FOURGON 35 S 12 V16 H2 Q-LEAF BVM6 | Dies. | 61 662 € | NC | 
| (3) FOURGON 35 S 12 V18 H3 Q-LEAF BVM6 | Dies. | 62 742 € | NC | 
| (3) FOURGON 35 S 12 V7 H1 Q-LEAF BVM6 | Dies. | 58 422 € | NC | 
| (3) FOURGON 35 S 12 V9 H1 Q-LEAF BVM6 | Dies. | 58 422 € | NC | 
| (3) FOURGON 35 S 14 V11/P H2 Q-LEAF HI-MATIC | Dies. | 68 142 € | NC | 
| (3) FOURGON 35 S 14 V7/P H1 Q-LEAF HI-MATIC | Dies. | 67 542 € | NC | 
| (3) FOURGON 35 S 14 V9/P H1 Q-LEAF HI-MATIC | Dies. | 67 542 € | NC | 
| V (2) 2.3 CHASSIS CABINE 35 C 12 EMPATTEMENT 3750 QUAD-TOR HI MATIC | Dies. | 48 600 € | NC | 
| V (2) 2.3 CHASSIS CABINE 35 C 12 EMPATTEMENT 4100 QUAD-LEAF HI MATIC | Dies. | 48 540 € | NC | 
| V (2) 2.3 CHASSIS CABINE 35 C 12 EMPATTEMENT 4100 QUAD-TOR HI MATIC | Dies. | 48 960 € | NC | 
| V (2) 2.3 CHASSIS CABINE 35 C 14S EMPATTEMENT 3750 QUAD-TOR BVM6 | Dies. | 47 520 € | NC | 
| V (2) 2.3 CHASSIS CABINE 35 C 14S EMPATTEMENT 3750 QUAD-TOR HI MATIC | Dies. | 50 520 € | NC | 
| Devis assurance autoDevis assurance autoFinancement | 
| V (2) 2.3 CHASSIS CABINE 35 C 14S EMPATTEMENT 4100 QUAD-LEAF BVM6 | Dies. | 47 460 € | NC | 
| V (2) 2.3 CHASSIS CABINE 35 C 14S EMPATTEMENT 4100 QUAD-LEAF HI MATIC | Dies. | 50 460 € | NC | 
| V (2) 2.3 CHASSIS CABINE 35 C 14S EMPATTEMENT 4100 QUAD-TOR BVM6 | Dies. | 47 880 € | NC | 
| V (2) 2.3 CHASSIS CABINE 35 C 14S EMPATTEMENT 4100 QUAD-TOR HI MATIC | Dies. | 50 880 € | NC | 
| V (2) 2.3 CHASSIS CABINE 35 C 14S P EMPATTEMENT 3000 QUAD-LEAF HI MATIC | Dies. | 51 948 € | NC | 
| V (2) 2.3 CHASSIS CABINE 35 C 14S P EMPATTEMENT 3000 QUAD-TOR HI MATIC | Dies. | 52 368 € | NC | 
| V (2) 2.3 CHASSIS CABINE 35 C 14S P EMPATTEMENT 3450 QUAD-LEAF HI MATIC | Dies. | 52 524 € | NC | 
| V (2) 2.3 CHASSIS CABINE 35 C 14S P EMPATTEMENT 3450 QUAD-TOR HI MATIC | Dies. | 52 944 € | NC | 
| V (2) 2.3 CHASSIS CABINE 35 C 14S P EMPATTEMENT 3750 QUAD-LEAF HI MATIC | Dies. | 52 884 € | NC | 
| V (2) 2.3 CHASSIS CABINE 35 C 14S P EMPATTEMENT 3750 QUAD-TOR HI MATIC | Dies. | 53 304 € | NC | 
| V (2) 2.3 CHASSIS CABINE 35 C 14S P EMPATTEMENT 4100 QUAD-LEAF HI MATIC | Dies. | 53 244 € | NC | 
| V (2) 2.3 CHASSIS CABINE 35 C 14S/P EMPATTEMENT 3000 QUAD-LEAF BVM6 | Dies. | 48 948 € | NC | 
| V (2) 2.3 CHASSIS CABINE 35 C 14S/P EMPATTEMENT 3000 QUAD-TOR BVM6 | Dies. | 49 368 € | NC | 
| V (2) 2.3 CHASSIS CABINE 35 C 14S/P EMPATTEMENT 3450 QUAD-LEAF BVM6 | Dies. | 49 524 € | NC | 
| V (2) 2.3 CHASSIS CABINE 35 C 14S/P EMPATTEMENT 3450 QUAD-TOR BVM6 | Dies. | 49 944 € | NC | 
| V (2) 2.3 CHASSIS CABINE 35 C 14S/P EMPATTEMENT 3750 QUAD-LEAF BVM6 | Dies. | 49 884 € | NC | 
| V (2) 2.3 CHASSIS CABINE 35 C 14S/P EMPATTEMENT 3750 QUAD-TOR BVM6 | Dies. | 50 304 € | NC | 
| V (2) 2.3 CHASSIS CABINE 35 C 14S/P EMPATTEMENT 4100 QUAD-LEAF BVM6 | Dies. | 50 244 € | NC | 
| V (2) 2.3 CHASSIS CABINE 35 C 16S EMPATTEMENT 4100 QUAD-TOR BVM6 | Dies. | 49 560 € | NC | 
| Devis assurance autoDevis assurance autoFinancement | 
| V (2) 2.3 CHASSIS CABINE 35 C 16S P EMPATTEMENT 3000 QUAD-TOR HI MATIC | Dies. | 54 048 € | NC | 
| V (2) 2.3 CHASSIS CABINE 35 C 16S P EMPATTEMENT 3450 QUAD-LEAF HI MATIC | Dies. | 54 204 € | NC | 
| V (2) 2.3 CHASSIS CABINE 35 C 16S P EMPATTEMENT 3450 QUAD-TOR HI MATIC | Dies. | 54 624 € | NC | 
| V (2) 2.3 CHASSIS CABINE 35 C 16S P EMPATTEMENT 3750 QUAD-LEAF HI MATIC | Dies. | 54 564 € | NC | 
| V (2) 2.3 CHASSIS CABINE 35 C 16S P EMPATTEMENT 3750 QUAD-TOR HI MATIC | Dies. | 54 984 € | NC | 
| V (2) 2.3 CHASSIS CABINE 35 C 16S P EMPATTEMENT 4100 QUAD-LEAF HI MATIC | Dies. | 54 924 € | NC | 
| V (2) 2.3 CHASSIS CABINE 35 C 16S P EMPATTEMENT 4100 QUAD-TOR HI MATIC | Dies. | 55 344 € | NC | 
| V (2) 2.3 CHASSIS CABINE 35 C 16S/P EMPATTEMENT 3000 QUAD-LEAF BVM6 | Dies. | 50 628 € | NC | 
| V (2) 2.3 CHASSIS CABINE 35 C 16S/P EMPATTEMENT 3000 QUAD-TOR BVM6 | Dies. | 51 048 € | NC | 
| V (2) 2.3 CHASSIS CABINE 35 C 16S/P EMPATTEMENT 3450 QUAD-LEAF BVM6 | Dies. | 51 204 € | NC | 
| V (2) 2.3 CHASSIS CABINE 35 C 16S/P EMPATTEMENT 3450 QUAD-TOR BVM6 | Dies. | 51 624 € | NC | 
| V (2) 2.3 CHASSIS CABINE 35 C 16S/P EMPATTEMENT 3750 QUAD-LEAF BVM6 | Dies. | 51 564 € | NC | 
| V (2) 2.3 CHASSIS CABINE 35 C 16S/P EMPATTEMENT 3750 QUAD-TOR BVM6 | Dies. | 51 984 € | NC | 
| V (2) 2.3 CHASSIS CABINE 35 C 16S/P EMPATTEMENT 4100 QUAD-LEAF BVM6 | Dies. | 51 924 € | NC | 
| V (2) 2.3 CHASSIS CABINE 35 C 16S/P EMPATTEMENT 4100 QUAD-TOR BVM6 | Dies. | 52 344 € | NC | 
| V (2) 2.3 CHASSIS CABINE 35 S 12 EMPATTEMENT 3000 QUAD-LEAF BVM6 | Dies. | 39 558 € | NC | 
| V (2) 2.3 CHASSIS CABINE 35 S 12 EMPATTEMENT 3000 QUAD-LEAF HI MATIC | Dies. | 42 558 € | NC | 
| V (2) 2.3 CHASSIS CABINE 35 S 12 EMPATTEMENT 3450 QUAD-LEAF BVM6 | Dies. | 39 918 € | NC | 
| V (2) 2.3 CHASSIS CABINE 35 S 12 EMPATTEMENT 3750 QUAD-LEAF BVM6 | Dies. | 40 278 € | NC | 
| Devis assurance autoDevis assurance autoFinancement | 
| V (2) 2.3 CHASSIS CABINE 35 S 14S EMPATTEMENT 3000 QUAD-LEAF BVM6 | Dies. | 41 478 € | NC | 
| V (2) 2.3 CHASSIS CABINE 35 S 14S EMPATTEMENT 3000 QUAD-LEAF HI MATIC | Dies. | 44 478 € | NC | 
| V (2) 2.3 CHASSIS CABINE 35 S 14S EMPATTEMENT 3450 QUAD-LEAF BVM6 | Dies. | 41 838 € | NC | 
| V (2) 2.3 CHASSIS CABINE 35 S 14S EMPATTEMENT 3450 QUAD-LEAF HI MATIC | Dies. | 44 838 € | NC | 
| V (2) 2.3 CHASSIS CABINE 35 S 14S EMPATTEMENT 3750 QUAD-LEAF BVM6 | Dies. | 42 198 € | NC | 
| V (2) 2.3 CHASSIS CABINE 35 S 14S EMPATTEMENT 3750 QUAD-LEAF HI MATIC | Dies. | 45 198 € | NC | 
| V (2) 2.3 CHASSIS CABINE 35 S 14S EMPATTEMENT 4100 QUAD-LEAF BVM6 | Dies. | 42 558 € | NC | 
| V (2) 2.3 CHASSIS CABINE 35 S 14S/P EMPATTEMENT 3000 QUAD-LEAF BVM6 | Dies. | 43 716 € | NC | 
| V (2) 2.3 CHASSIS CABINE 35 S 16S P EMPATTEMENT 3450 QUAD-LEAF HI MATIC | Dies. | 48 756 € | NC | 
| V (2) 2.3 CHASSIS CABINE 35 S 16S P EMPATTEMENT 3750 QUAD-LEAF HI MATIC | Dies. | 49 116 € | NC | 
| V (2) 2.3 CHASSIS CABINE 35 S 16S P EMPATTEMENT 4100 QUAD-LEAF HI MATIC | Dies. | 49 476 € | NC | 
| V (2) 2.3 CHASSIS CABINE 35 S 16S/P EMPATTEMENT 4100 QUAD-LEAF BVM6 | Dies. | 46 476 € | NC | 
| V (2) 2.3 CHASSIS DOUBLE CABINE 35 C 12 EMPATTEMENT 3450 QUAD-TOR HI MATIC | Dies. | 51 144 € | NC | 
| V (2) 2.3 CHASSIS DOUBLE CABINE 35 C 12 EMPATTEMENT 3750 QUAD-LEAF HI MATIC | Dies. | 51 084 € | NC | 
| V (2) 2.3 CHASSIS DOUBLE CABINE 35 C 12 EMPATTEMENT 3750 QUAD-TOR BVM6 | Dies. | 48 504 € | NC | 
| V (2) 2.3 CHASSIS DOUBLE CABINE 35 C 12 EMPATTEMENT 3750 QUAD-TOR HI MATIC | Dies. | 51 504 € | NC | 
| V (2) 2.3 CHASSIS DOUBLE CABINE 35 C 12 EMPATTEMENT 4100 QUAD-LEAF BVM6 | Dies. | 48 444 € | NC | 
| V (2) 2.3 CHASSIS DOUBLE CABINE 35 C 12 EMPATTEMENT 4100 QUAD-LEAF HI MATIC | Dies. | 51 444 € | NC | 
| V (2) 2.3 CHASSIS DOUBLE CABINE 35 C 12 EMPATTEMENT 4100 QUAD-TOR BVM6 | Dies. | 48 864 € | NC | 
| Devis assurance autoDevis assurance autoFinancement | 
| V (2) 2.3 CHASSIS DOUBLE CABINE 35 C 12 EMPATTEMENT 4100 QUAD-TOR HI MATIC | Dies. | 51 864 € | NC | 
| V (2) 2.3 CHASSIS DOUBLE CABINE 35 C 14S EMPATTEMENT 3000 QUAD-LEAF BVM6 | Dies. | 49 284 € | NC | 
| V (2) 2.3 CHASSIS DOUBLE CABINE 35 C 14S EMPATTEMENT 3000 QUAD-LEAF HI MATIC | Dies. | 52 284 € | NC | 
| V (2) 2.3 CHASSIS DOUBLE CABINE 35 C 14S EMPATTEMENT 3000 QUAD-TOR BVM6 | Dies. | 49 704 € | NC | 
| V (2) 2.3 CHASSIS DOUBLE CABINE 35 C 14S EMPATTEMENT 3000 QUAD-TOR HI MATIC | Dies. | 52 704 € | NC | 
| V (2) 2.3 CHASSIS DOUBLE CABINE 35 C 14S EMPATTEMENT 3450 QUAD-LEAF BVM6 | Dies. | 49 644 € | NC | 
| V (2) 2.3 CHASSIS DOUBLE CABINE 35 C 14S EMPATTEMENT 3450 QUAD-LEAF HI MATIC | Dies. | 52 644 € | NC | 
| V (2) 2.3 CHASSIS DOUBLE CABINE 35 C 14S EMPATTEMENT 3450 QUAD-TOR BVM6 | Dies. | 50 064 € | NC | 
| V (2) 2.3 CHASSIS DOUBLE CABINE 35 C 14S EMPATTEMENT 3750 QUAD-LEAF BVM6 | Dies. | 50 004 € | NC | 
| V (2) 2.3 CHASSIS DOUBLE CABINE 35 C 14S EMPATTEMENT 3750 QUAD-TOR BVM6 | Dies. | 50 424 € | NC | 
| V (2) 2.3 CHASSIS DOUBLE CABINE 35 C 14S EMPATTEMENT 4100 QUAD-LEAF BVM6 | Dies. | 50 364 € | NC | 
| V (2) 2.3 CHASSIS DOUBLE CABINE 35 C 16S EMPATTEMENT 3000 QUAD-LEAF BVM6 | Dies. | 50 964 € | NC | 
| V (2) 2.3 CHASSIS DOUBLE CABINE 35 C 16S EMPATTEMENT 3000 QUAD-LEAF HI MATIC | Dies. | 53 964 € | NC | 
| V (2) 2.3 CHASSIS DOUBLE CABINE 35 C 16S EMPATTEMENT 3000 QUAD-TOR BVM6 | Dies. | 51 384 € | NC | 
| V (2) 2.3 CHASSIS DOUBLE CABINE 35 C 16S EMPATTEMENT 3000 QUAD-TOR HI MATIC | Dies. | 54 384 € | NC | 
| V (2) 2.3 CHASSIS DOUBLE CABINE 35 C 16S EMPATTEMENT 3450 QUAD-LEAF BVM6 | Dies. | 51 324 € | NC | 
| V (2) 2.3 CHASSIS DOUBLE CABINE 35 C 16S EMPATTEMENT 3450 QUAD-LEAF HI MATIC | Dies. | 54 324 € | NC | 
| V (2) 2.3 CHASSIS DOUBLE CABINE 35 C 16S EMPATTEMENT 3450 QUAD-TOR BVM6 | Dies. | 51 744 € | NC | 
| V (2) 2.3 CHASSIS DOUBLE CABINE 35 C 16S EMPATTEMENT 3450 QUAD-TOR HI MATIC | Dies. | 54 744 € | NC | 
| Devis assurance autoDevis assurance autoFinancement | 
| V (2) 2.3 CHASSIS DOUBLE CABINE 35 C 16S EMPATTEMENT 3750 QUAD-LEAF BVM6 | Dies. | 51 684 € | NC | 
| V (2) 2.3 CHASSIS DOUBLE CABINE 35 C 16S EMPATTEMENT 3750 QUAD-LEAF HI MATIC | Dies. | 54 684 € | NC | 
| V (2) 2.3 CHASSIS DOUBLE CABINE 35 C 16S EMPATTEMENT 3750 QUAD-TOR BVM6 | Dies. | 52 104 € | NC | 
| V (2) 2.3 CHASSIS DOUBLE CABINE 35 C 16S EMPATTEMENT 3750 QUAD-TOR HI MATIC | Dies. | 55 104 € | NC | 
| V (2) 2.3 CHASSIS DOUBLE CABINE 35 C 16S EMPATTEMENT 4100 QUAD-LEAF BVM6 | Dies. | 52 044 € | NC | 
| V (2) 2.3 CHASSIS DOUBLE CABINE 35 C 16S EMPATTEMENT 4100 QUAD-LEAF HI MATIC | Dies. | 55 044 € | NC | 
| V (2) 2.3 CHASSIS DOUBLE CABINE 35 C 16S EMPATTEMENT 4100 QUAD-TOR HI MATIC | Dies. | 55 464 € | NC | 
| V (2) 2.3 CHASSIS DOUBLE CABINE 35 S 12 EMPATTEMENT 3450 QUAD-LEAF BVM6 | Dies. | 43 038 € | NC | 
| V (2) 2.3 CHASSIS DOUBLE CABINE 35 S 12 EMPATTEMENT 3750 QUAD-LEAF BVM6 | Dies. | 43 398 € | NC | 
| V (2) 2.3 CHASSIS DOUBLE CABINE 35 S 12 EMPATTEMENT 3750 QUAD-LEAF HI MATIC | Dies. | 46 398 € | NC |